Rock Cut Trail Series
Point Standing After Race #3

AG Place BIB NAME PTS-1 PTS-2 PTS-3 PTS-4 TOTAL

1-20 8 Steve Fredrickson 85 80 75 240
2-20 44 Mike McHale 80 70 61 211
3-20 47 Jeff Brown 100 100 0 200
4-20 24 Adam Wille 90 85 0 175
5-20 76 Jim Groves 0 90 67 157
6-20 12 Chris Angelo 75 75 0 150
7-20 42 Troy Harris 70 67 0 137
8-20 101 Jim Akita 0 0 100 100
9-20 112 Mark Rotundo 0 0 90 90
10-20 105 Scott Camiliere 0 0 85 85
11-20 106 Nick Marienthal 0 0 80 80

1-30 33 Nathan Sweet 100 90 100 290
2-30 39 John Dempsey 90 70 70 230
3-30 38 Paul Gallagher 80 64 64 208
4-30 30 Scott Rollinson 85 61 61 207
5-30 87 Ian Linnabary 0 100 85 185
6-30 62 Jay Branstrom 0 80 75 155
7-30 40 Will Anderson 75 0 52 127
8-30 7 Mark McLarty 67 54 0 121
9-30 37 Patrick Chalmers 70 0 48 118
10-30 89 John Kunde 0 56 58 114
11-30 41 Patrick Peterson 61 48 0 109
12-30 57 Don Munz 0 52 54 106
13-30 100 John Collet 0 0 90 90
14-30 77 Brett Peterson 0 85 0 85
15-30 107 Mike Bunting 0 0 80 80
16-30 74 Tom Schape 0 75 0 75
17-30 73 Andy Hammer 0 67 0 67
17-30 99 Matt Beck 0 0 67 67
19-30 36 Gus Larson 64 0 0 64
20-30 80 Steve Janowiak 0 58 0 58
21-30 118 Frank Drabek 0 0 56 56
22-30 55 Fred Williams 0 50 0 50
22-30 122 John Stahl 0 0 50 50
24-30 83 Nathin Davisson 0 49 0 49
24-30 123 Karl Stahl 0 0 49 49
26-30 117 Dave Starr 0 0 47 47

1-40 26 Mike Newcomer 100 100 100 300
2-40 16 Ron Leonhardt 85 85 90 260
3-40 46 Dave Reppen 80 90 85 255
4-40 5 Ron Wartgow 90 80 80 250
5-40 3 Shawn Bradley 67 48 58 173
6-40 11 Gary Trueblood 61 56 50 167
7-40 14 Adrian Stoicescu 64 54 46 164
8-40 21 John Johnson 58 49 52 159
9-40 31 Paul Gerczak 75 75 0 150
10-40 15 Brian Larson 54 45 49 148
11-40 60 Todd McMillion 0 61 64 125
12-40 69 Tom Wolf 0 67 56 123
13-40 52 Guy Hall 52 44 0 96
14-40 59 John Chase 0 47 47 94
15-40 119 Michael DeMeritt 0 0 75 75
16-40 9 Mike Abernathy 70 0 0 70
16-40 64 Doug Johnston 0 70 0 70
16-40 111 Dorn Peddy 0 0 70 70
19-40 98 Don Baker 0 0 67 67
20-40 70 John Campbell 0 64 0 64
21-40 103 Brent Runzel 0 0 61 61
22-40 63 Steaven Hall 0 58 0 58
23-40 49 Paul Graham 56 0 0 56
24-40 124 Patrick Johnston 0 0 54 54
25-40 92 Ted DeFrank 0 52 0 52
26-40 84 Randy Ulery 0 50 0 50
27-40 102 Doug Bonfield 0 0 48 48
28-40 97 James Lentz 0 46 0 46

AG Place BIB NAME PTS-1 PTS-2 PTS-3 PTS-4 TOTAL

1-50 13 Jeff Ciano 100 90 90 280
2-50 25 Richard Magin 90 85 85 260
3-50 51 Richard Apple 80 70 80 230
4-50 18 Kevin Jacobs 75 64 67 206
5-50 68 Robert Jungwirth 0 100 100 200
6-50 53 John Radtke 85 75 0 160
7-50 95 Bill TenBusch 0 80 70 150
8-50 4 Gareth Stevens 70 67 0 137
9-50 34 Tim Lewis 64 61 0 125
10-50 29 Ron Zastoupil 67 56 0 123
11-50 71 Joe Marek 0 54 61 115
12-50 58 Lavern Deskeere 0 50 58 108
13-50 113 Steve Weinstock 0 0 75 75
14-50 110 Marc Bracken 0 0 64 64
15-50 17 Michael Peterson 61 0 0 61
16-50 91 Gene Taylor 0 58 0 58
17-50 125 Ed Slisbury 0 0 56 56
18-50 93 Albert Fountaine 0 52 0 52

1-60 54 George Tillett 0 100 100 200
2-60 1 Norm Yarger 100 80 0 180
2-60 72 Henry Gallenz 0 90 90 180
4-60 56 Jesse Blackwood 0 85 0 85
4-60 115 Glen Greenberg 0 0 85 85

1-F20 2 Kathleen Yarger 90 100 100 290
1-F20 22 Annie Rupp 100 90 0 190
3-F20 96 Irene Lerner 0 85 90 175
4-F20 50 Anther Grasley 80 80 0 160
5-F20 27 Aimee Smith 85 0 0 85

1-F30 32 Kerry Sweet 100 100 100 300
2-F30 23 Kim Beattie 85 90 90 265
3-F30 20 Renee Perry 90 75 80 245
4-F30 94 Belinda Barr 0 85 85 170
5-F30 65 Angela Walker 0 70 75 145
6-F30 67 Rachel Moeller 0 67 67 134
7-F30 48 Tet Hadavas 80 0 0 80
8-F30 81 Michele Dziaba 0 80 0 80
9-F30 108 Catherine Howe 0 0 70 70
10-F30 114 Terri Cascarano 0 0 64 64

1-F40 6 Teresa Wartgow 90 85 90 265
2-F40 35 Lisa Buisker 70 80 0 150
3-F40 45 Heide Plaza 100 0 0 100
3-F40 90 Brenda Bland 0 100 0 100
3-F40 109 Laurie Teper 0 0 100 100
6-F40 86 Deanna DeFrank 0 90 0 90
7-F40 28 Mimi Fagan 85 0 0 85
7-F40 120 Suzanne Falconer 0 0 85 85
9-F40 10 Janet Perry 80 0 0 80
9-F40 126 Karen Shearer 0 0 80 80
11-F40 43 Ann Daly 75 0 0 75
11-F40 85 Lisa Milie 0 75 0 75
11-F40 104 Evelyn Smith 0 0 75 75
14-F40 75 Jen Ho 0 70 0 70
15-F40 82 Susan Fink 0 67 0 67

1-F50 19 Sandy Jacobs 100 100 100 300
2-F50 88 Mary Papreck 0 90 0 90

1-F60 61 Joyce Yarger 0 100 0 100
1-F60 116 Rose Austin 0 0 100 100